SR20 West
Newhalem
Latest observation 09/03 17:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/03 17:00 | 54 | -7999 | 0 | 1 | 6 | 20 | 0.5 |
| 09/03 16:00 | 56 | -7999 | 0 | 1 | 6 | 348 | -0.7 |
| 09/03 15:00 | 56 | -7999 | 0 | 0 | 5 | 359 | -1.6 |
| 09/03 14:00 | 52 | -7999 | 0 | 0 | 6 | 14 | -0.1 |
| 09/03 13:00 | 52 | -7999 | 0 | 0 | 3 | 5 | -0.2 |
| 09/03 12:00 | 51 | -7999 | 0 | 0 | 3 | 43 | -1.0 |
| 09/03 11:00 | 50 | -7999 | 0 | 0 | 1 | 34 | -0.8 |
| 09/03 10:00 | 48 | -7999 | 0 | 0 | 2 | 305 | -1.2 |
| 09/03 09:00 | 48 | -7999 | 0 | 0 | 0 | 30 | 0.2 |
| 09/03 08:00 | 45 | -7999 | 0 | 0 | 2 | 153 | 0.4 |
| 09/03 07:00 | 44 | -7999 | 0 | 0 | 1 | 76 | 0.5 |
| 09/03 06:00 | 45 | -7999 | 0 | 0 | 2 | 56 | 0.3 |
| 09/03 05:00 | 44 | -7999 | 0 | 0 | 5 | 58 | 0.6 |
| 09/03 04:00 | 45 | -7999 | 0 | 1 | 5 | 49 | 0.3 |
| 09/03 03:00 | 44 | -7999 | 0 | 0 | 5 | 51 | 0.5 |
| 09/03 02:00 | 45 | -7999 | 0 | 0 | 4 | 68 | 0.4 |
| 09/03 01:00 | 45 | -7999 | 0 | 0 | 6 | 57 | 0.4 |
| 09/03 00:00 | 45 | -7999 | 0 | 0 | 4 | 104 | 0.7 |
| 09/02 23:00 | 46 | -7999 | 0 | 0 | 10 | 29 | 0.7 |
| 09/02 22:00 | 47 | -7999 | 0 | 0 | 6 | 43 | 0.7 |
| 09/02 21:00 | 47 | -7999 | 0 | 0 | 4 | 43 | 0.2 |
| 09/02 20:00 | 50 | -7999 | 0 | 2 | 14 | 349 | 0.5 |
| 09/02 19:00 | 49 | -7999 | 0 | 1 | 7 | 101 | 0.1 |
| 09/02 18:00 | 51 | -7999 | 0 | 0 | 2 | 29 | 0.6 |

