SR20 West
Newhalem
Latest observation 09/03 17:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/03 17:00 | 54 | -7999 | 0 | 1 | 6 | 20 | 0.5 |
| 09/03 16:00 | 56 | -7999 | 0 | 1 | 6 | 348 | -0.7 |
| 09/03 15:00 | 56 | -7999 | 0 | 0 | 5 | 359 | -1.6 |
| 09/03 14:00 | 52 | -7999 | 0 | 0 | 6 | 14 | -0.1 |
| 09/03 13:00 | 52 | -7999 | 0 | 0 | 3 | 5 | -0.2 |
| 09/03 12:00 | 51 | -7999 | 0 | 0 | 3 | 43 | -1.0 |
| 09/03 11:00 | 50 | -7999 | 0 | 0 | 1 | 34 | -0.8 |
| 09/03 10:00 | 48 | -7999 | 0 | 0 | 2 | 305 | -1.2 |
| 09/03 09:00 | 48 | -7999 | 0 | 0 | 0 | 30 | 0.2 |
| 09/03 08:00 | 45 | -7999 | 0 | 0 | 2 | 153 | 0.4 |
| 09/03 07:00 | 44 | -7999 | 0 | 0 | 1 | 76 | 0.5 |
| 09/03 06:00 | 45 | -7999 | 0 | 0 | 2 | 56 | 0.3 |
| 09/03 05:00 | 44 | -7999 | 0 | 0 | 5 | 58 | 0.6 |
| 09/03 04:00 | 45 | -7999 | 0 | 1 | 5 | 49 | 0.3 |
| 09/03 03:00 | 44 | -7999 | 0 | 0 | 5 | 51 | 0.5 |
| 09/03 02:00 | 45 | -7999 | 0 | 0 | 4 | 68 | 0.4 |
| 09/03 01:00 | 45 | -7999 | 0 | 0 | 6 | 57 | 0.4 |
| 09/03 00:00 | 45 | -7999 | 0 | 0 | 4 | 104 | 0.7 |
| 09/02 23:00 | 46 | -7999 | 0 | 0 | 10 | 29 | 0.7 |
| 09/02 22:00 | 47 | -7999 | 0 | 0 | 6 | 43 | 0.7 |
| 09/02 21:00 | 47 | -7999 | 0 | 0 | 4 | 43 | 0.2 |
| 09/02 20:00 | 50 | -7999 | 0 | 2 | 14 | 349 | 0.5 |
| 09/02 19:00 | 49 | -7999 | 0 | 1 | 7 | 101 | 0.1 |
| 09/02 18:00 | 51 | -7999 | 0 | 0 | 2 | 29 | 0.6 |
| 09/02 17:00 | 54 | -7999 | 0 | 1 | 6 | 166 | -0.9 |
| 09/02 16:00 | 60 | -7999 | 0 | 0 | 3 | 309 | -0.9 |
| 09/02 15:00 | 62 | -7999 | 0 | 1 | 3 | 328 | -1.1 |
| 09/02 14:00 | 59 | -7999 | 0 | 0 | 4 | 330 | -0.6 |
| 09/02 13:00 | 60 | -7999 | 0 | 0 | 4 | 342 | -1.5 |
| 09/02 12:00 | 58 | -7999 | 0 | 0 | 3 | 344 | -0.8 |
| 09/02 11:00 | 57 | -7999 | 0 | 0 | 3 | 353 | -2.3 |
| 09/02 10:00 | 54 | -7999 | 0 | 0 | 2 | 7 | -1.1 |
| 09/02 09:00 | 51 | -7999 | 0 | 0 | 2 | 30 | -2.0 |
| 09/02 08:00 | 50 | -7999 | 0 | 0 | 3 | 324 | -2.6 |
| 09/02 07:00 | 50 | -7999 | 0 | 0 | 7 | 37 | -2.4 |
| 09/02 06:00 | 50 | -7999 | 0 | 1 | 6 | 38 | -2.7 |
| 09/02 05:00 | 51 | -7999 | 0 | 0 | 4 | 42 | -4.6 |
| 09/02 04:00 | 51 | -7999 | 0 | 0 | 6 | 42 | -4.5 |
| 09/02 03:00 | 51 | -7999 | 0 | 0 | 4 | 331 | -4.6 |
| 09/02 02:00 | 51 | -7999 | 0 | 1 | 7 | 41 | -3.6 |
| 09/02 01:00 | 52 | -7999 | 0 | 0 | 2 | 13 | -2.7 |
| 09/02 00:00 | 52 | -7999 | 0 | 0 | 7 | 358 | -4.7 |
| 09/01 23:00 | 53 | -7999 | 0 | 0 | 4 | 324 | -2.5 |
| 09/01 22:00 | 53 | -7999 | 0 | 1 | 7 | 309 | 0.1 |
| 09/01 21:00 | 54 | -7999 | 0 | 1 | 5 | 263 | -0.0 |
| 09/01 20:00 | 55 | -7999 | 0 | 1 | 6 | 164 | -0.2 |
| 09/01 19:00 | 56 | -7999 | 0 | 2 | 7 | 300 | -0.3 |
| 09/01 18:00 | 59 | -7999 | 0 | 3 | 7 | 289 | -0.1 |
| 09/01 17:00 | 63 | -7999 | 0 | 2 | 8 | 324 | 0.0 |
| 09/01 16:00 | 66 | -7999 | 0 | 1 | 7 | 327 | -0.0 |
| 09/01 15:00 | 65 | -7999 | 0 | 1 | 10 | 328 | -0.8 |
| 09/01 14:00 | 65 | -7999 | 0 | 2 | 11 | 347 | -0.5 |
| 09/01 13:00 | 63 | -7999 | 0 | 1 | 7 | 3 | -1.1 |
| 09/01 12:00 | 65 | -7999 | 0 | 0 | 3 | 22 | -1.3 |
| 09/01 11:00 | 65 | -7999 | 0 | 0 | 4 | 27 | -1.4 |
| 09/01 10:00 | 63 | -7999 | 0 | 1 | 5 | 51 | -3.2 |
| 09/01 09:00 | 61 | -7999 | 0 | 1 | 5 | 64 | -3.8 |
| 09/01 08:00 | 58 | -7999 | 0 | 2 | 6 | 126 | -3.1 |
| 09/01 07:00 | 57 | -7999 | 2 | 6 | 9 | 186 | -2.8 |
| 09/01 06:00 | 58 | -7999 | 0 | 4 | 8 | 172 | -2.4 |
| 09/01 05:00 | 59 | -7999 | 0 | 4 | 7 | 176 | -4.5 |
| 09/01 04:00 | 59 | -7999 | 0 | 5 | 8 | 177 | -2.3 |
| 09/01 03:00 | 59 | -7999 | 5 | 8 | 11 | 191 | -3.7 |
| 09/01 02:00 | 58 | -7999 | 0 | 4 | 8 | 175 | -2.6 |
| 09/01 01:00 | 61 | -7999 | 0 | 1 | 3 | 167 | -3.7 |
| 09/01 00:00 | 61 | -7999 | 0 | 0 | 2 | 18 | 211.5 |
| 08/31 23:00 | 61 | -7999 | 0 | 0 | 3 | 58 | -5.0 |
| 08/31 22:00 | 62 | -7999 | 0 | 1 | 5 | 53 | -5.2 |
| 08/31 21:00 | 61 | -7999 | 0 | 1 | 6 | 43 | -5.3 |
| 08/31 20:00 | 64 | -7999 | 0 | 4 | 8 | 46 | -5.5 |
| 08/31 19:00 | 66 | -7999 | 0 | 1 | 6 | 51 | -0.5 |
| 08/31 18:00 | 70 | -7999 | 0 | 0 | 2 | 37 | -1.0 |
| 08/31 17:00 | 71 | -7999 | 0 | 1 | 6 | 22 | -0.8 |
| 08/31 16:00 | 72 | -7999 | 0 | 1 | 5 | 14 | -1.0 |
| 08/31 15:00 | 72 | -7999 | 0 | 1 | 6 | 11 | -1.6 |
| 08/31 14:00 | 71 | -7999 | 0 | 1 | 5 | 310 | -2.5 |
| 08/31 13:00 | 66 | -7999 | 0 | 4 | 11 | 213 | -1.1 |
| 08/31 12:00 | 63 | -7999 | 2 | 8 | 13 | 200 | -2.3 |
| 08/31 11:00 | 59 | -7999 | 3 | 11 | 19 | 201 | -1.6 |
| 08/31 10:00 | 54 | -7999 | 2 | 15 | 24 | 195 | -3.1 |
| 08/31 09:00 | 50 | -7999 | 8 | 21 | 29 | 203 | -1.6 |
| 08/31 08:00 | 48 | -7999 | 5 | 19 | 27 | 201 | -1.7 |
| 08/31 07:00 | 47 | -7999 | 2 | 17 | 27 | 207 | -4.6 |
| 08/31 06:00 | 47 | -7999 | 1 | 14 | 23 | 208 | -1.5 |
| 08/31 05:00 | 47 | -7999 | 0 | 11 | 21 | 206 | -5.0 |
| 08/31 04:00 | 47 | -7999 | 0 | 13 | 25 | 201 | -1.6 |
| 08/31 03:00 | 48 | -7999 | 0 | 11 | 20 | 201 | -1.8 |
| 08/31 02:00 | 48 | -7999 | 0 | 9 | 17 | 195 | -2.0 |
| 08/31 01:00 | 49 | -7999 | 0 | 7 | 14 | 198 | -4.6 |
| 08/31 00:00 | 48 | -7999 | 0 | 5 | 12 | 194 | -4.4 |
| 08/30 23:00 | 50 | -7999 | 0 | 2 | 7 | 149 | -3.9 |
| 08/30 22:00 | 50 | -7999 | 0 | 1 | 3 | 51 | -4.0 |
| 08/30 21:00 | 49 | -7999 | 0 | 0 | 4 | 44 | -5.4 |
| 08/30 20:00 | 50 | -7999 | 0 | 0 | 3 | 37 | -5.9 |
| 08/30 19:00 | 52 | -7999 | 0 | 0 | 1 | 18 | -6.2 |
| 08/30 18:00 | 52 | -7999 | 0 | 0 | 1 | 5 | -6.0 |
| 08/30 17:00 | 52 | -7999 | 0 | 0 | 3 | 2 | -1.5 |
| 08/30 16:00 | 52 | -7999 | 0 | 0 | 1 | 8 | -0.2 |
| 08/30 15:00 | 53 | -7999 | 0 | 0 | 1 | 5 | -0.7 |
| 08/30 14:00 | 52 | -7999 | 0 | 0 | 1 | 359 | -1.0 |
| 08/30 13:00 | 50 | -7999 | 0 | 0 | 1 | 349 | -0.5 |
| 08/30 12:00 | 48 | -7999 | 0 | 0 | 2 | 8 | -0.1 |
| 08/30 11:00 | 47 | -7999 | 0 | 0 | 3 | 25 | -0.0 |
| 08/30 10:00 | 46 | -7999 | 0 | 0 | 6 | 13 | 0.4 |
| 08/30 09:00 | 45 | -7999 | 0 | 0 | 4 | 28 | 0.5 |
| 08/30 08:00 | 45 | -7999 | 0 | 0 | 2 | 58 | 0.6 |
| 08/30 07:00 | 45 | -7999 | 0 | 0 | 4 | 20 | 0.7 |
| 08/30 06:00 | 45 | -7999 | 0 | 0 | 1 | 15 | 0.8 |
| 08/30 05:00 | 45 | -7999 | 0 | 0 | 6 | 50 | 1.1 |
| 08/30 04:00 | 45 | -7999 | 0 | 0 | 3 | 32 | 1.2 |
| 08/30 03:00 | 46 | -7999 | 0 | 0 | 5 | 16 | 1.1 |
| 08/30 02:00 | 46 | -7999 | 0 | 0 | 4 | 16 | 1.2 |
| 08/30 01:00 | 46 | -7999 | 0 | 0 | 3 | 9 | 1.1 |
| 08/30 00:00 | 46 | -7999 | 0 | 0 | 0 | 19 | 1.2 |
| 08/29 23:00 | 47 | -7999 | 0 | 0 | 4 | 26 | 1.3 |
| 08/29 22:00 | 47 | -7999 | 0 | 0 | 6 | 22 | 1.2 |
| 08/29 21:00 | 47 | -7999 | 0 | 1 | 8 | 48 | 1.3 |
| 08/29 20:00 | 48 | -7999 | 0 | 1 | 7 | 43 | 1.4 |
| 08/29 19:00 | 48 | -7999 | 0 | 0 | 7 | 61 | 1.1 |
| 08/29 18:00 | 49 | -7999 | 0 | 0 | 2 | 104 | 1.2 |
| 08/29 17:00 | 48 | -7999 | 0 | 0 | 5 | 272 | 0.8 |
| 08/29 16:00 | 48 | -7999 | 0 | 0 | 2 | 279 | 1.2 |
| 08/29 15:00 | 48 | -7999 | 0 | 0 | 4 | 246 | 0.6 |
| 08/29 14:00 | 47 | -7999 | 0 | 1 | 6 | 193 | 1.0 |
| 08/29 13:00 | 47 | -7999 | 0 | 0 | 5 | 288 | 0.7 |
| 08/29 12:00 | 49 | -7999 | 0 | 1 | 5 | 344 | -1.5 |
| 08/29 11:00 | 48 | -7999 | 0 | 1 | 6 | 11 | 0.5 |
| 08/29 10:00 | 47 | -7999 | 0 | 0 | 6 | 342 | 1.1 |
| 08/29 09:00 | 47 | -7999 | 0 | 0 | 2 | 294 | 0.4 |
| 08/29 08:00 | 48 | -7999 | 0 | 1 | 6 | 12 | 1.1 |
| 08/29 07:00 | 47 | -7999 | 0 | 0 | 5 | 22 | 0.5 |
| 08/29 06:00 | 47 | -7999 | 0 | 1 | 9 | 20 | 0.5 |
| 08/29 05:00 | 48 | -7999 | 0 | 0 | 3 | 313 | 0.6 |
| 08/29 04:00 | 48 | -7999 | 0 | 0 | 5 | 239 | 0.6 |
| 08/29 03:00 | 48 | -7999 | 0 | 0 | 4 | 316 | -0.4 |
| 08/29 02:00 | 48 | -7999 | 0 | 2 | 9 | 19 | -2.7 |
| 08/29 01:00 | 50 | -7999 | 0 | 0 | 2 | 19 | -2.3 |
| 08/29 00:00 | 51 | -7999 | 0 | 0 | 6 | 35 | -1.5 |
| 08/28 23:00 | 52 | -7999 | 0 | 0 | 4 | 5 | -1.5 |
| 08/28 22:00 | 53 | -7999 | 0 | 0 | 4 | 11 | -2.1 |
| 08/28 21:00 | 54 | -7999 | 0 | 1 | 6 | 325 | -2.6 |
| 08/28 20:00 | 55 | -7999 | 0 | 1 | 9 | 291 | -2.4 |
| 08/28 19:00 | 57 | -7999 | 0 | 1 | 4 | 162 | -2.1 |
| 08/28 18:00 | 61 | -7999 | 0 | 1 | 4 | 177 | -1.3 |
| 08/28 17:00 | 63 | -7999 | 0 | 1 | 7 | 294 | -1.4 |
| 08/28 16:00 | 63 | -7999 | 0 | 2 | 9 | 359 | -1.2 |
| 08/28 15:00 | 64 | -7999 | 0 | 1 | 8 | 349 | -0.8 |
| 08/28 14:00 | 61 | -7999 | 0 | 1 | 4 | 343 | -1.0 |
| 08/28 13:00 | 59 | -7999 | 0 | 0 | 7 | 355 | -0.2 |
| 08/28 12:00 | 57 | -7999 | 0 | 0 | 3 | 345 | -1.2 |
| 08/28 11:00 | 57 | -7999 | 0 | 0 | 3 | 5 | -1.8 |
| 08/28 10:00 | 52 | -7999 | 0 | 0 | 3 | 35 | -3.5 |
| 08/28 09:00 | 50 | -7999 | 0 | 0 | 7 | 38 | 211.5 |
| 08/28 08:00 | 50 | -7999 | 0 | 0 | 2 | 38 | 211.5 |
| 08/28 07:00 | 49 | -7999 | 0 | 0 | 3 | 49 | 211.5 |
| 08/28 06:00 | 49 | -7999 | 0 | 0 | 1 | 49 | 211.5 |
| 08/28 05:00 | 50 | -7999 | 0 | 0 | 2 | 43 | 211.5 |
| 08/28 04:00 | 50 | -7999 | 0 | 0 | 1 | 52 | 211.5 |
| 08/28 03:00 | 51 | -7999 | 0 | 0 | 1 | 3 | 211.5 |
| 08/28 02:00 | 51 | -7999 | 0 | 0 | 4 | 42 | 211.5 |
| 08/28 01:00 | 52 | -7999 | 0 | 0 | 4 | 42 | 211.5 |
| 08/28 00:00 | 52 | -7999 | 0 | 0 | 4 | 29 | 211.5 |
| 08/27 23:00 | 52 | -7999 | 0 | 0 | 1 | 333 | 211.5 |
| 08/27 22:00 | 54 | -7999 | 0 | 0 | 3 | 25 | -2.6 |
| 08/27 21:00 | 54 | -7999 | 0 | 0 | 1 | 302 | -2.3 |
| 08/27 20:00 | 55 | -7999 | 0 | 0 | 3 | 111 | -2.2 |
| 08/27 19:00 | 57 | -7999 | 0 | 0 | 3 | 96 | -2.3 |
| 08/27 18:00 | 57 | -7999 | 0 | 0 | 3 | 112 | -2.7 |

