Washington Pass
Mazama
Latest observation 09/03 17:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/03 17:00 | 55 | 66 | 1 | 5 | 229 | 0.00 | 0.01 | -0.2 | 0.1 | 77 |
| 09/03 16:00 | 55 | 67 | 2 | 6 | 90 | 0.00 | 0.01 | -0.2 | -0.3 | 100 |
| 09/03 15:00 | 59 | 52 | 3 | 7 | 94 | 0.00 | 0.01 | -0.3 | -0.3 | 114 |
| 09/03 14:00 | 64 | 40 | 2 | 7 | 139 | 0.00 | 0.01 | -0.3 | -0.2 | 420 |
| 09/03 13:00 | 66 | 35 | 2 | 5 | 159 | 0.00 | 0.01 | -0.3 | -0.1 | 241 |
| 09/03 12:00 | 64 | 36 | 2 | 6 | 153 | 0.00 | 0.01 | -0.3 | 0.1 | 153 |
| 09/03 11:00 | 62 | 34 | 1 | 6 | 52 | 0.00 | 0.01 | -0.3 | 0.3 | 123 |
| 09/03 10:00 | 60 | 43 | 1 | 4 | 281 | 0.00 | 0.01 | -0.3 | -0.3 | 242 |
| 09/03 09:00 | 56 | 49 | 2 | 3 | 257 | 0.00 | 0.01 | -0.3 | 0.2 | 112 |
| 09/03 08:00 | 53 | 66 | 1 | 4 | 268 | 0.00 | 0.01 | -0.2 | -0.1 | 27 |
| 09/03 07:00 | 52 | 71 | 1 | 3 | 255 | 0.00 | 0.01 | -0.2 | -0.1 | 4 |
| 09/03 06:00 | 51 | 92 | 1 | 5 | 307 | 0.00 | 0.01 | -0.2 | 0.0 | 0 |
| 09/03 05:00 | 51 | 92 | 0 | 3 | 327 | 0.01 | 0.01 | -0.2 | 0.0 | 0 |
| 09/03 04:00 | 52 | 91 | 0 | 3 | 179 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 09/03 03:00 | 52 | 85 | 1 | 3 | 65 | 0.00 | 0.00 | -0.2 | -0.0 | 0 |
| 09/03 02:00 | 54 | 70 | 1 | 3 | 290 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/03 01:00 | 54 | 78 | 0 | 2 | 301 | 0.00 | 0.00 | -0.2 | 0.0 | 0 |
| 09/03 00:00 | 55 | 78 | 1 | 2 | 294 | 0.00 | 0.00 | -0.2 | 0.3 | 0 |
| 09/02 23:00 | 55 | 77 | 0 | 2 | 346 | 0.00 | 0.00 | -0.2 | 0.5 | 0 |
| 09/02 22:00 | 58 | 69 | 1 | 5 | 156 | 0.00 | 0.00 | -0.2 | 0.6 | 0 |
| 09/02 21:00 | 61 | 51 | 1 | 4 | 135 | 0.00 | 0.00 | -0.3 | 0.2 | 0 |
| 09/02 20:00 | 65 | 41 | 1 | 7 | 128 | 0.00 | 0.00 | -0.3 | 0.0 | 3 |
| 09/02 19:00 | 66 | 37 | 1 | 11 | 148 | 0.00 | 0.00 | -0.3 | -0.3 | 26 |
| 09/02 18:00 | 68 | 33 | 2 | 10 | 115 | 0.00 | 0.00 | -0.2 | -0.2 | 53 |

