Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 09/03 17:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min 5010' | Spd 5010' | Gust 5010' | Dir 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03 17:00 | – | 49 | – | 85 | – | – | – | – | 0.00 | 0.50 | – |
| 09/03 16:00 | – | 49 | – | 85 | – | – | – | – | 0.00 | 0.50 | – |
| 09/03 15:00 | – | 49 | – | 88 | – | – | – | – | 0.00 | 0.50 | – |
| 09/03 14:00 | – | 49 | – | 90 | – | – | – | – | 0.00 | 0.50 | – |
| 09/03 13:00 | – | 48 | – | 92 | – | – | – | – | 0.00 | 0.50 | – |
| 09/03 12:00 | – | 46 | – | 94 | – | – | – | – | 0.00 | 0.50 | – |
| 09/03 11:00 | – | 46 | – | 96 | – | – | – | – | 0.00 | 0.50 | – |
| 09/03 10:00 | – | 45 | – | 97 | – | – | – | – | 0.00 | 0.50 | – |
| 09/03 09:00 | – | 44 | – | 97 | – | – | – | – | 0.00 | 0.50 | – |
| 09/03 08:00 | – | 43 | – | 97 | – | – | – | – | 0.01 | 0.50 | – |
| 09/03 07:00 | – | 43 | – | 97 | – | – | – | – | 0.00 | 0.49 | – |
| 09/03 06:00 | – | 42 | – | 97 | – | – | – | – | 0.01 | 0.49 | – |
| 09/03 05:00 | – | 43 | – | 97 | – | – | – | – | 0.03 | 0.48 | – |
| 09/03 04:00 | – | 43 | – | 97 | – | – | – | – | 0.02 | 0.45 | – |
| 09/03 03:00 | – | 42 | – | 97 | – | – | – | – | 0.00 | 0.43 | – |
| 09/03 02:00 | – | 43 | – | 97 | – | – | – | – | 0.01 | 0.43 | – |
| 09/03 01:00 | – | 43 | – | 97 | – | – | – | – | 0.00 | 0.42 | – |
| 09/03 00:00 | – | 44 | – | 96 | – | – | – | – | 0.00 | 0.42 | – |
| 09/02 23:00 | – | 44 | – | 97 | – | – | – | – | 0.00 | 0.42 | – |
| 09/02 22:00 | – | 45 | – | 97 | – | – | – | – | 0.01 | 0.42 | – |
| 09/02 21:00 | – | 46 | – | 97 | – | – | – | – | 0.04 | 0.41 | – |
| 09/02 20:00 | – | 46 | – | 96 | – | – | – | – | 0.15 | 0.37 | – |
| 09/02 19:00 | – | 49 | – | 97 | – | – | – | – | 0.16 | 0.22 | – |
| 09/02 18:00 | – | 49 | – | 97 | – | – | – | – | 0.06 | 0.06 | – |

