Olympics
Hurricane Ridge
Latest observation 09/03 17:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/03 17:00 | 42 | 93 | 0 | 1 | 6 | 64 | 0.01 | 0.18 | 2.1 | 192 |
| 09/03 16:00 | 41 | 95 | 0 | 2 | 8 | 84 | 0.01 | 0.17 | 2.6 | 228 |
| 09/03 15:00 | 40 | 96 | 0 | 2 | 6 | 120 | 0.04 | 0.16 | 2.7 | 199 |
| 09/03 14:00 | 39 | 98 | 0 | 0 | 2 | 88 | 0.06 | 0.12 | 3.0 | 95 |
| 09/03 13:00 | 41 | 96 | 0 | 1 | 7 | 214 | 0.00 | 0.06 | 3.9 | 230 |
| 09/03 12:00 | 47 | 83 | 0 | 3 | 8 | 252 | 0.00 | 0.06 | 1.9 | 665 |
| 09/03 11:00 | 45 | 93 | 0 | 3 | 7 | 260 | 0.00 | 0.06 | 1.9 | 418 |
| 09/03 10:00 | 42 | 96 | 0 | 4 | 7 | 248 | 0.00 | 0.06 | 2.4 | 240 |
| 09/03 09:00 | 40 | 98 | 0 | 2 | 6 | 246 | 0.00 | 0.06 | 2.5 | 98 |
| 09/03 08:00 | 38 | 99 | 0 | 1 | 3 | 240 | 0.00 | 0.06 | 2.6 | 22 |
| 09/03 07:00 | 37 | 99 | 2 | 4 | 7 | 236 | 0.00 | 0.06 | 2.3 | 5 |
| 09/03 06:00 | 36 | 99 | 0 | 2 | 7 | 246 | 0.01 | 0.06 | 2.7 | 0 |
| 09/03 05:00 | 36 | 99 | 1 | 6 | 11 | 250 | 0.04 | 0.05 | 2.5 | 0 |
| 09/03 04:00 | 37 | 99 | 3 | 7 | 14 | 246 | 0.01 | 0.01 | 2.7 | 0 |
| 09/03 03:00 | 37 | 99 | 5 | 9 | 14 | 252 | 0.00 | 0.00 | 2.7 | 0 |
| 09/03 02:00 | 38 | 99 | 4 | 9 | 14 | 248 | 0.00 | 0.00 | 2.6 | 0 |
| 09/03 01:00 | 38 | 99 | 3 | 8 | 15 | 248 | 0.00 | 0.00 | 2.4 | 0 |
| 09/03 00:00 | 38 | 99 | 4 | 8 | 19 | 255 | 0.00 | 0.00 | 2.7 | 0 |
| 09/02 23:00 | 38 | 98 | 5 | 10 | 16 | 251 | 0.00 | 0.00 | 2.6 | 0 |
| 09/02 22:00 | 37 | 98 | 7 | 11 | 18 | 253 | 0.00 | 0.00 | 2.6 | 0 |
| 09/02 21:00 | 37 | 98 | 7 | 12 | 19 | 247 | 0.00 | 0.00 | 2.8 | 0 |
| 09/02 20:00 | 36 | 98 | 6 | 11 | 23 | 264 | 0.00 | 0.00 | 2.4 | 19 |
| 09/02 19:00 | 38 | 98 | 7 | 13 | 24 | 265 | 0.00 | 0.00 | 2.6 | 43 |
| 09/02 18:00 | 41 | 98 | 10 | 16 | 32 | 264 | 0.00 | 0.00 | 2.5 | 101 |

