Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 09/03 17:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 09/03 17:00 | 47 | 87 | 0.01 | 0.20 | -17.4 | 141.5 | 1011 | 47 |
| 09/03 16:00 | 47 | 91 | 0.16 | 0.19 | -34.1 | 141.5 | 1010 | 47 |
| 09/03 15:00 | 52 | 65 | 0.00 | 0.03 | -71.7 | -2.4 | 1010 | 54 |
| 09/03 14:00 | 57 | 46 | 0.00 | 0.03 | -73.2 | -2.3 | 1011 | 72 |
| 09/03 13:00 | 55 | 43 | 0.00 | 0.03 | -64.4 | -2.4 | 1011 | 65 |
| 09/03 12:00 | 54 | 45 | 0.00 | 0.03 | -48.0 | -2.3 | 1011 | 65 |
| 09/03 11:00 | 54 | 47 | 0.00 | 0.03 | -58.6 | -2.5 | 1011 | 81 |
| 09/03 10:00 | 52 | 48 | 0.00 | 0.03 | -74.8 | -2.5 | 1011 | 81 |
| 09/03 09:00 | 51 | 53 | 0.00 | 0.03 | -72.1 | -2.4 | 1010 | 75 |
| 09/03 08:00 | 47 | 60 | 0.00 | 0.03 | -31.2 | -2.1 | 1010 | 59 |
| 09/03 07:00 | 38 | 77 | 0.00 | 0.03 | -12.9 | 141.5 | 1010 | 36 |
| 09/03 06:00 | 38 | 79 | 0.00 | 0.03 | -13.1 | 141.5 | 1009 | 36 |
| 09/03 05:00 | 38 | 83 | 0.00 | 0.03 | -13.2 | 141.5 | 1009 | 35 |
| 09/03 04:00 | 40 | 82 | 0.00 | 0.03 | -13.3 | 141.5 | 1009 | 37 |
| 09/03 03:00 | 43 | 76 | 0.00 | 0.03 | -11.4 | 141.5 | 1009 | 40 |
| 09/03 02:00 | 44 | 84 | 0.00 | 0.03 | -12.1 | 141.5 | 1009 | 43 |
| 09/03 01:00 | 46 | 91 | 0.00 | 0.03 | -12.5 | 141.5 | 1009 | 45 |
| 09/03 00:00 | 47 | 91 | 0.01 | 0.03 | -13.6 | 141.5 | 1008 | 46 |
| 09/02 23:00 | 48 | 88 | 0.00 | 0.02 | -12.8 | 141.5 | 1008 | 47 |
| 09/02 22:00 | 47 | 88 | 0.00 | 0.02 | -13.1 | 141.5 | 1008 | 46 |
| 09/02 21:00 | 47 | 89 | 0.00 | 0.02 | -16.8 | 141.5 | 1008 | 46 |
| 09/02 20:00 | 48 | 89 | 0.00 | 0.02 | -32.3 | 141.5 | 1008 | 46 |
| 09/02 19:00 | 48 | 85 | 0.01 | 0.02 | -64.7 | 69.6 | 1008 | 48 |
| 09/02 18:00 | 51 | 71 | 0.01 | 0.01 | -96.3 | -1.9 | 1008 | 51 |

